Tuition Fee
Undergraduate
Postgraduate
Doctoral
Undergraduate
You can opt for many short (non-degree) programs we offer or longer ones of one or two semesters of exchange or immersion programs. You can certainly opt for degree programs either bachelor or postgraduate ones. Please feel free to explore our information portal before making up your mind. Should you have further inquiries, we are more than happy to assist you. See you in Yogyakarta Istimewa (special), the never-ending Asia.
In accordance with university regulations, all tuition fee payments must be in rupiah.
No | Faculty | Program | Study Program | Category | Language of Delivery | Tuition Fee per Semester |
---|---|---|---|---|---|---|
No | Faculty | Program | Study Program | Category | Language of Delivery | Tuition Fee Per Semester |
1 | Biology | Undergraduate | Biology | International | English | Rp35.000.000,- |
2 | Economic and Business | Undergraduate | Economics | International | English | Rp50.000.000,- |
3 | Farmacy | Undergraduate | Farmacy | International | Bahasa Indonesia | Rp46.500.000,- |
4 | Law | Undergraduate | Law | International | English | Rp40.000.000,- |
5 | Social and Political Sciences | Undergraduate | International Relations | International | English | Rp35.000.000,- |
Undergraduate | Public Policy and Management | International | English | Rp35.000.000,- | ||
Undergraduate | Public Policy and Management | International | Bahasa Indonesia | Rp27.500.000,- | ||
Undergraduate | Communication Studies | International | English | Rp35.000.000,- | ||
Undergraduate | Sociology | International | Bahasa Indonesia | Rp27.500.000,- | ||
Undergraduate | Social Development and Welfare | International | Bahasa Indonesia | Rp27.500.000,- | ||
Undergraduate | Politics and Government | International | Bahasa Indonesia | Rp27.500.000,- | ||
6 | Medicine, Public Health and Nursing | Undergraduate | Medicine | International | English | Rp65.000.000,- |
7 | Dentistry | Undergraduate | Dentistry | International | English | Rp78.000.000,- |
Undergraduate | Dentistry | International | Bahasa Indonesia | Rp78.000.000,- | ||
8 | Veterinary | Undergraduate | Veterinary | International | English | Rp30.000.000,- |
Undergraduate | Veterinary | International | Bahasa Indonesia | Rp30.000.000,- | ||
9 | Mathematical and Natural Science | Undergraduate | Chemistry | International | English | Rp30.000.000,- |
Undergraduate | Computer Science | International | English | Rp23.000.000,- | ||
10 | Psychology | Undergraduate | Psychology | International | English | Rp40.000.000,- |
Postgraduate
You can opt for many short (non-degree) programs we offer or longer ones of one or two semesters of exchange or immersion programs. You can certainly opt for degree programs either bachelor or postgraduate ones. Please feel free to explore our information portal before making up your mind. Should you have further inquiries, we are more than happy to assist you. See you in Yogyakarta Istimewa (special), the never-ending Asia.
Doctoral
You can opt for many short (non-degree) programs we offer or longer ones of one or two semesters of exchange or immersion programs. You can certainly opt for degree programs either bachelor or postgraduate ones. Please feel free to explore our information portal before making up your mind. Should you have further inquiries, we are more than happy to assist you. See you in Yogyakarta Istimewa (special), the never-ending Asia.
In accordance with university regulations, all tuition fee payments must be in rupiah.
No | Faculty | Degree | Program | Track | Tuition Fee (IDR) per Semester | Note |
---|---|---|---|---|---|---|
1 | Biology | Master | Master of Biology | Regular | 11000000 | |
Master | Master of Biology | Partnership | 17000000 | |||
Master | Master of Biology | International | 37000000 | |||
Doctoral | Doctor of Biology | Regular | 13000000 | |||
Doctoral | Doctor of Biology | Partnership | 19000000 | |||
Doctoral | Doctor of Biology | International | 41000000 | |||
2 | Economics and Bussiness | Master | Master of Science in Accounting | Reguler | 11000000 | |
Master | Master of Science in Economics | Reguler | 11000000 | |||
Master | Master of Science in Management | Reguler | 11000000 | |||
Master | Master of Science in Accounting | International Student | 26000000 | |||
Master | Master of Science in Economics | International Student | 26000000 | |||
Master | Master of Science in Management | International Student | 26000000 | |||
Master | Master of Science in Economic Development | Regular | 15000000 | |||
Master | Master of Science in Economic Development | Part Time | 17000000 | |||
Master | Master of Science in Economic Development | BAPPENAS (Domestic) | 12000000 | |||
Master | Master of Science in Economic Development | BAPPENAS (Linkage) | 13000000 | |||
Master | Master of Science in Economic Development | International | 35000000 | |||
Master | Master of Science in Economic Development | Special Partnership with The Ministry of Finance | 27500000 | |||
Master | Master of Management | Regular | 17000000 | |||
Master | Master of Management | Partnership | 17000000 | |||
Master | Master of Management | International | 17000000 | |||
Master | Master of Management | Excecutive Regular | 15000000 | |||
Master | Master of Management | Excecutive Partnership | 15000000 | |||
Master | Master of Management | Excecutive International | 15000000 | |||
Master | Master of Management | International Exposure Regular | 21000000 | |||
Master | Master of Management | International Exposure Partnership | 21000000 | |||
Master | Master of Management | International Exposure for Foreigner | 37000000 | |||
Master | Master of Management | International Exchange Regular | 21000000 | |||
Master | Master of Management | International Exchange Partnership | 21000000 | |||
Master | Master of Management | International Exchange Partnerhip for Foreigner | 37000000 | |||
Master | Master of Management | International Double Degree Regular | 21000000 | |||
Master | Master of Management | International Double Degree Partnership | 21000000 | |||
Master | Master of Management | Internasional Double Degree for Foreigner | 37000000 | |||
Master | Master of Management (Jakarta Campus) | Regular | 23000000 | |||
Master | Master of Management (Jakarta Campus) | International | 43000000 | |||
Master | Master of Management (Jakarta Campus) | Excecutive A Regular | 23000000 | |||
Master | Master of Management (Jakarta Campus) | Excecutive A International | 37000000 | |||
Master | Master of Management (Jakarta Campus) | Excecutive B Regular | 25000000 | |||
Master | Master of Management (Jakarta Campus) | Excecutive B International | 37000000 | |||
Master | Master of Management (Jakarta Campus) | International Academic Exposure Reguler | 27000000 | |||
Master | Master of Management (Jakarta Campus) | International Academic Exposure for Foreigner | 43000000 | |||
Master | Master of Management (Jakarta Campus) | Exchange Student Regular | 27000000 | |||
Master | Master of Management (Jakarta Campus) | Exchange Student for Foreginer | 43000000 | |||
Master | Master of Management (Jakarta Campus) | Double Degree Regular | 27000000 | |||
Master | Master of Management (Jakarta Campus) | Double Degree for Foreigner | 43000000 | |||
Master | Master of Management (Jakarta Campus) | Partnership | 27000000 | |||
Master | Master of Accounting | Regular (Self paid) | 16000000 | |||
Master | Master of Accounting | Regular (Scholarship) | 10000000 | |||
Master | Master of Accounting | Excecutive (Self paid) | 18000000 | |||
Master | Master of Accounting | Special Partnership with Universities in Jogja | 23500000 | |||
Master | Master of Accounting | Special Partnership with Jakarta Campus | 27500000 | |||
Master | Master of Accounting | Excecutive Scholarship | 11000000 | |||
Master | Master of Accounting | International Linkage | 18000000 | |||
Master | Master of Accounting | Linkage Join Program | 13200000 | |||
Master | Master of Accounting | Class of Special Partnership with Ministry of Finance | 27500000 | |||
Master | Master of Accounting | International (in Bahasa Indonesia) | 42250000 | |||
Master | Master of Accounting | International (in English) | 61750000 | |||
Master | Master of Accounting | Class Partnership with BPK | 27500000 | |||
Doctoral | Doctor in Accounting | Regular | 17500000 | |||
Doctoral | Doctor in Management | Regular | 17500000 | |||
Doctoral | Doctor in Economics | Regular | 17500000 | |||
3 | Philosophy | Master | Master of Philosophy | Regular | 9000000 | |
Master | Master of Philosophy | Partnership | 17000000 | |||
Master | Master of Philosophy | International | 35000000 | |||
Doctoral | Doctor of Philosophy | Regular | 13000000 | |||
Doctoral | Doctor of Philosophy | Partnership | 21000000 | |||
Doctoral | Doctor of Philosophy | International | 43000000 | |||
4 | Pharmacy | Master | Master of Pharmaceutical Science | Regular | 15000000 | |
Master | Master of Pharmacy Management | Regular | 15000000 | |||
Master | Master of Clinical Pharmacy | Regular | 17000000 | |||
Doctoral | Doctoral of Pharmaceutical Science | Regular | 17000000 | |||
5 | Geography | Master | Master of Geography | Regular | 11000000 | |
Master | Master of Geography | Partnership | 17000000 | |||
Master | Master of Geography | International | 35000000 | |||
Master | Master of Science in Remote Sensing | Regular | 11000000 | |||
Master | Master of Science in Remote Sensing | Partnership | 17000000 | |||
Master | Master of Science in Remote Sensing | International | 35000000 | |||
Doctoral | Doctor of Geography | Regular | 19000000 | |||
Doctoral | Doctor of Geography | Partnership | 27000000 | |||
Doctoral | Doctor of Geography | International | 49500000 | |||
6 | Law | Master | Master of Business and State Law | Regular | 9000000 | |
Master | Master of Business and State Law | Partnership | 9000000 | |||
Master | Master of Business and State Law | For Foreigner | 9000000 | |||
Master | Master of Litigation Law | Regular | 9000000 | |||
Master | Master of Litigation Law | Partnership | 9000000 | |||
Master | Master of Health Law | Regular | 11000000 | |||
Master | Master of Health Law | Partnership | 11000000 | |||
Master | Master of Health Law | For Foreigner | 15000000 | |||
Master | Master of Studies in Law | Regular | 9000000 | |||
Master | Master of Studies in Law | Partnership | 11000000 | |||
Master | Master of Studies in Law | For Foreigner | 13000000 | |||
Master | Master of Notary | Regular | 11000000 | |||
Master | Master of Studies in Law (Jakarta Campus) | Regular | 18000000 | |||
Master | Master of Studies in Law (Jakarta Campus) | Partnership with PT PLN (Persero) | 18000000 | |||
Master | Master of Studies in Law (Jakarta Campus) | Partnership with TNI-AD | 18000000 | |||
Master | Master of Studies in Law | Regular | 17000000 | |||
Master | Master of Studies in Law | Partnership | 17000000 | |||
Master | Master of Studies in Law | Non Degree | 2000000 | Per credit | ||
Master | Master of Studies in Law | Double Degree | 31000000 | |||
Master | Master of Studies in Law | For Foreigner | 31000000 | |||
Doctoral | Doctoral of Law | Regular | 20000000 | |||
Doctoral | Doctoral of Law | For Foreigner | 75500000 | |||
7 | Cultural Sciences | Master | Master of Anthropology | Regular | 9000000 | |
Master | Master of Anthropology | Partnership | 9000000 | |||
Master | Master of Anthropology | International | 13400000 | |||
Master | Master of Archeology | Regular | 9000000 | |||
Master | Master of Archeology | Partnership | 9000000 | |||
Master | Master of Linguistics | Regular | 9000000 | |||
Master | Master of Linguistics | Partnership | 9000000 | |||
Master | Master of Linguistics | International | 13400000 | |||
Master | Master of Literature | Regular | 9000000 | |||
Master | Master of Literature | Partnership | 9000000 | |||
Master | Master of Literature | International | 13400000 | |||
Master | Master of History | Regular | 9000000 | |||
Master | Master of History | Partnership | 9000000 | |||
Master | Master of History | International | 13400000 | |||
Master | Master of American Studies | Regular | 9000000 | |||
Master | Master of American Studies | Partnership | 9000000 | |||
Master | Master of American Studies | International | 13400000 | |||
Master | Master of Middle East Studies | Regular | 9000000 | |||
Master | Master of Middle East Studies | Partnership | 9000000 | |||
Master | Master of Middle East Studies | International | 15653000 | |||
Doctoral | Doctor of Anthropology | Regular | 13000000 | |||
Doctoral | Doctor of Anthropology | Partnership | 13000000 | |||
Doctoral | Doctor of Anthropology | International | 19023000 | |||
Doctoral | Doctor of Humanities | Regular | 13000000 | |||
Doctoral | Doctor of Humanities | Partnership | 13000000 | |||
Doctoral | Doctor of Humanities | International | 17420000 | |||
Doctoral | Doctor of Humanities | Regular | 13000000 | |||
Doctoral | Doctor of American Studies | Partnership | 13000000 | |||
Doctoral | Doctor of American Studies | International | 17420000 | |||
8 | Social and Political Sciences | Master | Master of Public Policy and Management | Regular | 10000000 | |
Master | Master of Public Policy and Management | Partnership | 14000000 | |||
Master | Master of Public Policy and Management | Excecutive Partnership with TNI-AD | 28312500 | |||
Master | Master of Public Policy and Management | International | 42250000 | |||
Master | Master of Politics and Government | Regular | 10000000 | |||
Master | Master of Politics and Government | International | 42250000 | |||
Master | Master of International Relations | Regular | 12500000 | |||
Master | Master of International Relations | International | 42250000 | |||
Master | Master of Communication Studies | Regular | 10000000 | |||
Master | Master of Communication Studies | International | 42250000 | |||
Master | Master of Sociology | Regular | 8500000 | |||
Master | Master of Sociology | Partnership | 35000000 | |||
Master | Master of Sociology | Partnership with TNI-AD | 8500000 | |||
Master | Master of Sociology |
Partnership with BAPPENAS (Linkage Program) – Double Degree |
13000000 | |||
Master | Master of Sociology | International | 42250000 | |||
Master | Master of Social Development and Welfare | Regular | 8500000 | |||
Master | Master of Social Development and Welfare | International | 42250000 | |||
Master | Master of Public Administration | Regular | 12000000 | |||
Master | Master of Public Administration | Partnership | 12000000 | |||
Master | Master of Public Administration | Linkage | 20000000 | |||
Master | Master of Public Administration | Partnership with BAPPENAS (Domestic) | 10500000 | |||
Master | Master of Public Administration | Partnership with BAPPENAS (Domestic Affirmations) | 14000000 |
1. Tuition fee for semester 1-4 are paid by BAPPENAS, 2. The next tuition fee (12,000,000/semester) are self-paid |
||
Master | Master of Public Administration | Partnership with BAPPENAS (Linkage) | 13000000 | |||
Master | Master of Public Administration | Partnership with BAPPENAS (Papua Affirmation) | 11200000 | |||
Master | Master of Public Administration | International | 42250000 | |||
Doctoral | Doctor of Communication Studies | Regular | 18000000 | |||
Doctoral | Doctor of Public Policy and Management | Regular | 16000000 | |||
Doctoral | Doctor of Public Policy and Management | International | 52000000 | |||
Doctoral | Doctor of Political Science | Regular | 16000000 | |||
Doctoral | Doctor of Political Science | International | 52000000 | |||
Doctoral | Doctor of Sociology | Regular | 15000000 | |||
Doctoral | Doctor of Sociology | International | 52000000 | |||
Doctoral | Doctor of Public Administration | Regular | 20000000 | |||
Doctoral | Doctor of Public Administration | International | 52000000 | |||
9 | Medicine, Public Health and Nursing | Master | Master in Public Health | Regular | 15000000 | |
Master | Master in Public Health | Remote Program – IT | 19000000 | |||
Master | Master in Public Health | Field Epidemiology | 21000000 | |||
Master | Master in Public Health | International (for Indonesian Citizen) | 19000000 | |||
Master | Master in Public Health | International (for Foreigner) | 35000000 | |||
Master | Master in Public Health | WHO-TDR | 28000000 | |||
Master | Master in Clinical Medicine | Regular | 13000000 | |||
Master | Master in Tropical Medicine | Regular | 13000000 | |||
Master | Master in Nursing | Reguler | 13000000 | |||
Master | Master in Nursing | International (for Foreigner Citizen) | 35000000 | |||
Master | Master in Nursing | Joint Degree | 43000000 | |||
Master | Master in Medical and Health Education Sciences | Regular | 13000000 | |||
Master | Master in Biomedical Sciences | Regular | 13000000 | |||
Master | Master in Health Policy and Management | Regular | 15000000 | |||
Specialist | Mental Health Sciences | Regular | 9000000 | |||
Specialist | Mental Health Sciences | Study Assignment | 17000000 | |||
Specialist | Mental Health Sciences | Partnership | 25000000 | |||
Specialist | Forensic Medicine and Medicolegal | Regular | 9000000 | |||
Specialist | Forensic Medicine and Medicolegal | Study Assignment | 15000000 | |||
Specialist | Forensic Medicine and Medicolegal | Partnership | 25000000 | |||
Specialist | Clinical Microbiology | Regular | 9000000 | |||
Specialist | Clinical Microbiology | Study Assignment | 17000000 | |||
Specialist | Clinical Microbiology | Partnership | 25000000 | |||
Specialist | Anatomic Pathology | Regular | 9000000 | |||
Specialist | Anatomic Pathology | Study Assignment | 17000000 | |||
Specialist | Anatomic Pathology | Partnership | 25000000 | |||
Specialist | Clinical Pathology | Regular | 9000000 | |||
Specialist | Clinical Pathology | Study Assignment | 17000000 | |||
Specialist | Clinical Pathology | Partnership | 25000000 | |||
Specialist | Dermatology and Venereology | Regular | 11000000 | |||
Specialist | Dermatology and Venereology | Study Assignment | 17000000 | |||
Specialist | Dermatology and Venereology | Partnership | 25000000 | |||
Specialist | Ophthalmology | Regular | 17000000 | |||
Specialist | Ophthalmology | Study Assignment | 17000000 | |||
Specialist | Ophthalmology | Partnership | 25000000 | |||
Specialist | ENT, Head and Neck Surgery | Regular | 15000000 | |||
Specialist | ENT, Head and Neck Surgery | Study Assignment | 17000000 | |||
Specialist | ENT, Head and Neck Surgery | Partnership | 25000000 | |||
Specialist | Pediatric | Regular | 13000000 | |||
Specialist | Pediatric | Study Assignment | 17000000 | |||
Specialist | Pediatric | Partnership | 25000000 | |||
Sub Specialist | Pediatric | Regular | 13000000 | |||
Spesialis | Obstetry and Ginecology | Regular | 17000000 | |||
Spesialis | Obstetry and Ginecology | Study Assignment | 17000000 | |||
Spesialis | Obstetry and Ginecology | Partnership | 25000000 | |||
Sub Specialist | Obstetry and Ginecology | Regular | 17000000 | |||
Specialist | Anestesiology and Intensive Therapy | Regular | 17000000 | |||
Specialist | Anestesiologi dan Intensive Therapy | Study Assignment | 17000000 | |||
Specialist | Anestesiology and Intensive Therapy | Partnership | 25000000 | |||
Specialist | Neurology | Regular | 17000000 | |||
Sub Specialist | Anestesiology and Intensive Therapy | Regular | 23000000 | |||
Sub Specialist | Anestesiology and Intensive Therapy | Study Assignment | 30000000 | |||
Sub Specialist | Anestesiology and Intensive Therapy | Partnership | 30000000 | |||
Specialist | Neurology | Study Assignment | 17000000 | |||
Specialist | Neurology | Partnership | 25000000 | |||
Specialist | Radiology | Regular | 17000000 | |||
Specialist | Radiology | Study Assignment | 17000000 | |||
Specialist | Radiology | Partnership | 25000000 | |||
Specialist | Surgery | Regular | 15000000 | |||
Specialist | Surgery | Study Assignment | 23000000 | |||
Specialist | Surgery | Partnership | 27000000 | |||
Specialist | Orthopedic and Traumatology | Regular | 15000000 | |||
Specialist | Orthopedic and Traumatology | Study Assignment | 23000000 | |||
Specialist | Orthopedic and Traumatology | Partnership | 27000000 | |||
Specialist | Pediatric Surgery | Regular | 15000000 | |||
Specialist | Pediatric Surgery | Study Assignment | 23000000 | |||
Specialist | Pediatric Surgery | Partnership | 27000000 | |||
Specialist | Urology | Regular | 15000000 | |||
Specialist | Urology | Study Assignment | 23000000 | |||
Specialist | Urology | Partnership | 27000000 | |||
Specialist | Cardiology and Vascular | Regular | 13000000 | |||
Specialist | Cardiology and Vascular | Study Assignment | 17000000 | |||
Specialist | Cardiology and Vascular | Partnership | 25000000 | |||
Specialist | Neuro Surgery | Regular | 15000000 | |||
Specialist | Neuro Surgery | Study Assignment | 23000000 | |||
Specialist | Neuro Surgery | Partnership | 27000000 | |||
Specialist | Internist | Regular | 17000000 | |||
Specialist | Internist | Study Assignment | 17000000 | |||
Specialist | Internist | Partnership | 25000000 | |||
Sub Specialist | Internist | Reguler | 17000000 | |||
Doctoral | Doctor of Health Medicine | Regular | 11000000 | |||
Doctoral | Doctor of Health Medicine | International (for Foreigner) | 11000000 | |||
10 | Dentistry | Master | Master of Dental Sciences | Regular | 13000000 | |
Master | Master of Dental Sciences | Partnership | 13000000 | |||
Master | Master of Dental Sciences | International | 33000000 | |||
Master | Master of Clinical Dental Sciences | Regular | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
||
Specialist | Orthodontics Specialty Program | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
|||
Specialist | Prosthodonthics Specialty Study Program | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
|||
Specialist | Conservative Dentistry Specialty Program | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
|||
Specialist | Periodontics Specialty Program | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
|||
Specialist | Pediatric Dentistry Specialty Program | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
|||
Specialist | Study Program Of Oral And Maxillofacial Surgery | 13000000 |
Entry Tuition Fee 42.000.000 – 100.000.000 |
|||
Doctoral | Doctor of Dental Science | Regular | 15000000 | |||
Doctoral | Doctor of Dental Science | Partnership | 15000000 | |||
11 | Veterinary Medicine | Master | Master of Veterinary Science | Regular | 9000000 | |
Master | Master of Veterinary Science | Partnership | 15000000 | |||
Master | Master of Veterinary Science | International | 39500000 | |||
Doctoral | Doctor of Veterinary Science | Regular | 12000000 | |||
Doctoral | Doctor of Veterinary Science | Partnership | 20000000 | |||
Doctoral | Doctor of Veterinary Science | International | 50500000 | |||
12 | Forestry | Master | Master of Forestry Science | Regular | 9000000 | |
Master | Master of Forestry Science | Partnership | 17000000 | |||
Master | Master of Forestry Science | International | 25000000 | |||
Doctoral | Doctor of Forestry Science | Regular | 15000000 | |||
Doctoral | Doctor of Forestry Science | Partnership | 23000000 | |||
Doctoral | Doctor of Forestry Science | International | 37000000 | |||
13 | Mathematics and Natural Sciences | Master | Master of Physics | Regular | 11000000 | |
Master | Master of Physics | Partnership | 19000000 | |||
Master | Master of Physics | International | 37000000 | |||
Master | Master of Chemistry | Regular | 11000000 | |||
Master | Master of Chemistry | Partnership | 19000000 | |||
Master | Master of Chemistry | International | 37000000 | |||
Master | Master of Computer Sciences | Regular | 11000000 | |||
Master | Master of Computer Sciences | Partnership | 19000000 | |||
Master | Master of Computer Sciences | International | 37000000 | |||
Master | Master of Information Management (Study Interest) | Regular | 13000000 | |||
Master | Master of Information Management (Study Interest) | Partnership | 23000000 | |||
Master | Master of Mathematics | Regular | 11000000 | |||
Master | Master of Mathematics | Partnership | 19000000 | |||
Master | Master of Mathematics | International | 37000000 | |||
Doctoral | Doctor of Physics | Regular | 13000000 | |||
Doctoral | Doctor of Physics | Partnership | 23000000 | |||
Doctoral | Doctor of Physics | International | 43000000 | |||
Doctoral | Doctor of Chemistry | Regular | 13000000 | |||
Doctoral | Doctor of Chemistry | Partnership | 23000000 | |||
Doctoral | Doctor of Chemistry | International | 43000000 | |||
Doctoral | Doctor of Computer Sciences | Regular | 17000000 | |||
Doctoral | Doctor of Computer Sciences | Partnership | 31000000 | |||
Doctoral | Doctor of Computer Sciences | International | 43000000 | |||
Doctoral | Doctor of Mathematics | Regular | 17000000 | |||
Doctoral | Doctor of Mathematics | Partnership | 31000000 | |||
Doctoral | Doctor of Mathematics | International | 43000000 | |||
14 | Agriculture | Master | Study Program in Plant Pest Science | Regular | 9000000 | |
Master | Study Program in Plant Pest Science | Partnership | 11000000 | |||
Master | Study Program in Plant Pest Science | International | 15000000 | |||
Master | Master of Phytopathology | Regular | 9000000 | |||
Master | Master of Phytopathology | Partnership | 11000000 | |||
Master | Master of Phytopathology | International | 15000000 | |||
Master | Master of Agronomy | Regular | 9000000 | |||
Master | Master of Agronomy | Partnership | 11000000 | |||
Master | Master of Agronomy | International | 15000000 | |||
Master | Master of Plant Breeding | Regular | 9000000 | |||
Master | Master of Plant Breeding | Partnership | 11000000 | |||
Master | Master of Plant Breeding | International | 15000000 | |||
Master | Master of Agricultural Economics | Regular | 9000000 | |||
Master | Master of Agricultural Economics | Partnership | 11000000 | |||
Master | Master of Agricultural Economics | International | 15000000 | |||
Master | Master of Geology | Regular | 9000000 | |||
Master | Master of Geology | Partnership | 11000000 | |||
Master | Master of Geology | International | 15000000 | |||
Master | Master in Agribusiness Management | Regular | 11000000 | |||
Master | Master in Agribusiness Management | Partnership | 13000000 | |||
Master | Master in Agribusiness Management | International | 15000000 | |||
Master | Master of Fishery Science | Regular | 9000000 | |||
Master | Master of Fishery Science | Partnership | 11000000 | |||
Master | Master of Fishery Science | International | 15000000 | |||
Doctoral | Doctor of Agriculture Science | Regular | 13000000 | |||
Doctoral | Doctor of Agriculture Science | Partnership | 15000000 | |||
Doctoral | Doctor of Agriculture Science | International | 15000000 | |||
15 | Animal Science | Master | Master of Animal Science | Regular | 9000000 | |
Master | Master of Animal Science | Partnership | 13000000 | |||
Master | Master of Animal Science | International | 13000000 | |||
Doctoral | Doctor of Animal Science | Regular | 13000000 | |||
Doctoral | Doctor of Animal Science | Partnership | 17000000 | |||
Doctoral | Doctor of Animal Science | International | 17000000 | |||
16 | Psychology | Master | Master of Psychology | Regular | 11000000 | |
Master | Master of Psychology | Partnership | 11000000 | |||
Master | Master of Psychology | International | 35000000 | |||
Master | Master of Professional Psychology | Regular | 15000000 | |||
Master | Master of Professional Psychology | Partnership | 15000000 | |||
Master | Master of Professional Psychology | International | 35000000 | |||
Doctoral | Doctor of Psychology | Regular | 19000000 | |||
Doctoral | Doctor of Psychology | Partnership | 19000000 | |||
Doctoral | Doctor of Psychology | International | 35000000 | |||
17 | Engineering | Master | Master of Architecture | Regular | 9000000 | |
Master | Master of Architecture | Partnership | 9000000 | |||
Master | Master of Architecture | International | 35000000 | |||
Master | Master in Urban and Regional Planning | Regular | 11000000 | |||
Master | Master in Urban and Regional Planning | Partnership | – | |||
Master | Master in Urban and Regional Planning | Linkage Program | – | |||
Master | Master in Urban and Regional Planning | Thematic Partnership | 14937500 | |||
Master | Master in Urban and Regional Planning | Regional Planning Partnership | 15750000 | |||
Master | Master in Urban and Regional Planning |
Linkage Partnership Study at UGM |
15000000 | |||
Master | Master in Urban and Regional Planning |
Linkage Partnership Study Abroad |
7375000 | |||
Master | Master in Urban and Regional Planning | International Partnership | 13000000 | |||
Master | Master in City Planning | Regular | 11000000 | |||
Master | Master in City Planning | Partnership | 11000000 | |||
Master | Master in City Planning | For foreigner | 35000000 | |||
Master | Master in Electrical Engineering | Regular | 11000000 | |||
Master | Master in Electrical Engineering | Partnership | 35000000 | |||
Master | Master in Information Technology | Regular | 11000000 | |||
Master | Master in Information Technology | Partnership | 15000000 | |||
Master | Master in Information Technology | International | 35000000 | |||
Master | Master in Geological Engineering | Regular | 13000000 | |||
Master | Master in Geological Engineering | Partnership with The Ministry of Public Works and Housing | 35000000 | |||
Master | Master in Geological Engineering | Partnership with The Ministry of Public Works and Housing and State-owned Enterprise (Research-based Master Program). Special Concentration of Underground Structure Geology (Tunnel) |
Semester 1: 20.168.071 Semester 2: 83.818.143 Semester 3: 26.673.000 Semester 4: 13.000.000 |
|||
Master | Master in Geological Engineering | Partnership with The Ministry of Public Works and Housing and State-owned Enterprise (Research-based Master Program). Special Concentration of Deep Groundwater Exploration and Exploitation |
Semester 1: 20.469.000 Semester 2: 69.220.000 Semester 3: 37.933.000 Semester 4: 13.000.000 |
|||
Master | Master in Geological Engineering | Matriculation | 5000000 | |||
Master | Master in Geological Engineering | International | 37000000 | |||
Master | Master of Engineering Physics | Regular | 10000000 | |||
Master | Master in Geomatics Engineering | Regular | 10000000 | |||
Master | Master in Geomatics Engineering | Partnership | 10000000 | |||
Master | Master in Geomatics Engineering | International | 35000000 | |||
Master | Master in Chemistry Engineering | Regular | 11000000 | |||
Master | Master in Chemical Engineering | Partnership with KNB DIKTI | 21000000 | |||
Master | Master in Chemical Engineering | International | 37000000 | |||
Master | Master in Chemical Engineering | Research-based Self-paid | 17000000 | |||
Master | Master in Mechanical Engineering | Regular | 11000000 | |||
Master | Master in Mechanical Engineering | Partnership | 21000000 | |||
Master | Master in Mechanical Engineering | International | 37000000 | |||
Master | Master in Mechanical Engineering | Special Regular | 13000000 | |||
Master | Master in Industrial Engineering | Regular | 11000000 | |||
Master | Master in Industrial Engineering | Partnership | 21000000 | |||
Master | Master in Industrial Engineering | International | 37000000 | |||
Master | Master in Transportation Systems and Engineering | Regular | 12000000 | |||
Master | Master in Transportation Systems and Engineering | Partnership with BAPPENAS | 9800000 | |||
Master | Master in Transportation Systems and Engineering | Partnership with The Ministry of Transportation | 12500000 | |||
Master | Master in Transportation Systems and Engineering | Partnership with The Ministry of Public Works and Housing | 25000000 | |||
Master | Master in Transportation Systems and Engineering | Partnership with The Ministry of Public Works and Housing | 28000000 | |||
Master | Master in Transportation Systems and Engineering | Partnership with The Ministry of Public Works and Housing | 33000000 | |||
Master | Master in Transportation Systems and Engineering | Matriculation | 4000000 | |||
Master | Master in Natural Disaster Management Engineering | Regular | 12000000 | |||
Master | Master in Natural Disaster Management Engineering, Liquefaction Natural Disaster Mitigation Engineering | Partnership with The Ministry of Public Works and Housing | 12000000 | |||
Master | Master in Natural Disaster Management Engineering, Disaster Mitigation Swamp Management Engineering Program in Peatlands | Partnership with The Ministry of Public Works and Housing | 12000000 | |||
Master | Master in Natural Disaster Management Engineering | Partnership with The Ministry of Transportation | 33000000 | |||
Master | Master in Natural Disaster Management Engineering | International | 25200000 | |||
Master | Master in Civil Engineering | Regular | 12000000 | |||
Master | Master in Civil Engineering | Research-based Self-paid | 16500000 | |||
Master | Master in Civil Engineering | Partnership with The Ministry of Public Works and Housing | 25000000 | |||
Master | Master in Civil Engineering | Partnership with The Ministry of Public Works and Housing | 28000000 | |||
Master | Master in Civil Engineering | Partnership with The Ministry of Public Works and Housing | 33000000 | |||
Master | Master in System Engineering | Regular | 9000000 | |||
Master | Master in System Engineering | Partnership (Special Regular) | 15000000 | |||
Doctoral | Doctor of Architecture | Regular | 17500000 | |||
Doctoral | Doctor of Architecture | Partnership | 17500000 | |||
Doctoral | Doctor of Architecture | International | 35000000 | |||
Doctoral | Doctor of Urban and Regional Planning | Regular | 17500000 | |||
