Beasiswa Kemitraan Negara Berkembang, popularly known as KNB Scholarship, is a prestigious scholarship program offered by the government of Republic of Indonesia to selected applicants originating from developing countries. The scholarship is managed by the Directorate General of Higher Education, Ministry of Education and Culture, the scholarship has been disbursed since 2008 to 1,290 recipients from 94 countries.
In Universitas Gadjah Mada, this scholarship is offered to international students coming from the region mentioned above to study in the Master and Doctoral Program in Bahasa Indonesia taught.
Coverage
- Waived tuition fee (4 semesters for Master Program, and 6 semesters for Doctoral Program)
- Settlement Allowance which will be given to a new student upon arrival
- Monthly living allowance expenses
- 2 semesters for Indonesian Language Program/ INCULS
- A round-trip international airfare (direct economy class)
- Health insurance during the fellowship program
- Limited Stay Permit (ITAS) during the fellowship program
Tentative Schedule
- Application: 4 May 2021
- Result: June
- Program: Starts from August
Offered Study Program
Master Degree:
No | Faculty | Study Program |
---|---|---|
1 | Forestry | Master in Forestry Science |
2 | Social and Political Sciences | Master in Sociology |
Master in International Relations | ||
Master in Social Development and Wellfare | ||
Master in Public Policy and Administration | ||
Master in Public Policy and Management | ||
Master in Communication Studies | ||
Master in Politics and Goverment | ||
3 | Agriculture | Master in Agronomy |
Master in Agricutural Economics | ||
Master in Phytopathology | ||
Master in Pest Science | ||
Master in Fisheries Science | ||
Master in Soil Science | ||
Master in Agribusiness Management | ||
Master in Plant Breeding | ||
4 | Biology | Master in Biology |
5 | Dentistry | Master in Dental Science |
6 | Philosophy | Master in Philosophy |
7 | Economics and Business | Master of Science in Accounting |
Master of Science in Management | ||
Master of Science in Economics | ||
8 | Pharmacy | Master in Pharmacy |
Master in Clinical Pharmacy | ||
Master in Pharmacy Management | ||
9 | Graduate School | Master in Tourism Studies |
Master in Religion and Cross Cultural Studies | ||
Master in Disaster Management | ||
Master in Extention and Development Communication | ||
Master in Performing Arts and Visual Art Studies | ||
Master in Environtmental Science | ||
Master in Biomedical Engineering | ||
Master in National Resilience | ||
Master in Population | ||
Master in Bioethics | ||
Master in Biotechnology | ||
10 | Psychology | Master in Psychology |
11 | Enginering | Master in Geological Enginering |
Master in Egineering in natural disaster Management | ||
Master in Chemistry | ||
Master in Mechanical Engineering | ||
Master in Information Technology | ||
Master in Urban and Regional Planning | ||
Master in Electrical Engineering | ||
Master in Architecture | ||
Master in Enginering Physics | ||
Master in Geomatics Engineering | ||
Master in Industrial Engineering | ||
Master in Civil Engineering | ||
Master in Transport System and Engineering | ||
Master in System Engineering | ||
12 | Agricultural Technology | Master in Food Science and Technology |
Master in Estate Crop Product Technology | ||
Master in Agricultural Engineering | ||
Master in Agro-Industrial Technology | ||
13 | Medicine, Public Health and Nursing | Master in Clinical Medicine |
Master in Public Health | ||
Master in Tropical Medicine | ||
Master in Medical and Health Professions Education | ||
Master in Nursing | ||
14 | Agriculture | Master in Animal Science |
15 | Mathematics and Natural Sciences | Master in Physics* |
Master in Chemistry* | ||
Master in Computer Science* | ||
Master in Mathematics* | ||
16 | Animal Science | Master in Animal Science |
Doctoral Degree:
No | Faculty | Study Program |
---|---|---|
1 | Engineering | Doctor in Architecture |
Doctor in Electrical Engineering | ||
Doctor in Geomatics Engineering | ||
Doctor in Geological Engineering | ||
Doctor in Chemical Engineering | ||
Doctor in Mechanical Engineering | ||
Doctor in Industrial Engineering | ||
Doctor in Civil Engineering | ||
2 | Graduate school | Doctor in Tourism Studies |
Doctor in Extension and Development Communication | ||
Doctor in Performing Arts and Visual Arts Studies | ||
Doctor in Population | ||
Doctor in Inter-Religious Studies | ||
Doctor in Islamic Economy and Halal Industry | ||
3 | Psychology | Doctor in Psychology |
4 | Agricultural Technology | Doctor in Food Science |
Doctor in Agricultural Engineering Science | ||
Doctor in Agricultural Industrial Technology | ||
5 | Animal Science | Doctor in Animal Science |
6 | Cultural Sciences | Doctor in Humanities |
Doctor in American Studies | ||
Doctor in Anthropology | ||
7 | Geography | Doctor in Geography |
8 | Economics and Business | Doctor in Accounting |
Doctor in Management | ||
Doctor in Economics | ||
Doctor in Physics | ||
9 | Mathematics and Natural Sciences | Doctor in Chemistry |
Doctor in Computer Science | ||
Doctor in Mathematics |
For more information and details, kindly visit http://knb.kemdikbud.go.id/. For further inquiry kindly email us email us to admission@ugm.ac.id